Description
Single Row Crossed Roller Slewing Bearings – 11 Series
Bearing Code | Configuration Size | M | ||||
no teeth | outer teeth | inner teeth | D | d | H | kg |
D L | D L | D L | mm | mm | mm | |
mm | mm | mm | ||||
110.25.500 | 111.25.500 | 113.25.500 | 602 | 398 | 75 | 80 |
110.25.560 | 111.25.560 | 113.25.560 | 662 | 458 | 75 | 90 |
110.25.630 | 111.25.630 | 113.25.630 | 732 | 528 | 75 | 100 |
110.25.710 | 111.25.710 | 113.25.710 | 812 | 608 | 75 | 110 |
110.28.1000 | 111.28.1000 | 113.28.1000 | 1122 | 878 | 82 | 210 |
110.28.1120 | 111.28.1120 | 113.28.1120 | 1242 | 998 | 82 | 230 |
110.28.800 | 111.28.800 | 113.28.800 | 922 | 678 | 82 | 170 |
110.28.900 | 111.28.900 | 113.28.900 | 1022 | 778 | 82 | 190 |
110.32.1250 | 111.32.1250 | 113.32.1250 | 1390 | 1110 | 91 | 350 |
110.32.1400 | 111.32.1400 | 113.32.1400 | 1540 | 1260 | 91 | 400 |
110.32.1600 | 111.32.1600 | 113.32.1600 | 1740 | 1460 | 91 | 440 |
110.32.1800 | 111.32.1800 | 113.32.1800 | 1940 | 1660 | 91 | 500 |
110.40.2000 | 111.40.2000 | 113.40.2000 | 2178 | 1825 | 112 | 900 |
110.40.2240 | 111.40.2240 | 113.40.2240 | 2418 | 2065 | 112 | 1000 |
110.40.2500 | 111.40.2500 | 113.40.2500 | 2678 | 2325 | 112 | 1100 |
110.40.2800 | 111.40.2800 | 113.40.2800 | 2978 | 2625 | 112 | 1250 |
110.50.3150 | 111.50.3150 | 113.50.3150 | 3376 | 2922 | 134 | 2150 |
110.50.3550 | 111.50.3550 | 113.50.3550 | 3776 | 3322 | 134 | 2470 |
110.50.4000 | 111.50.4000 | 113.50.4000 | 4226 | 3772 | 134 | 2800 |
110.50.4500 | 111.50.4500 | 113.50.4500 | 4726 | 4272 | 134 | 3100 |
110.25.500 | 112.25.500 | 114.25.500 | 398 | 75 | 80 | |
110.25.560 | 112.25.560 | 114.25.560 | 458 | 75 | 90 | |
110.25.630 | 112.25.630 | 114.25.630 | 528 | 75 | 100 | |
110.25.710 | 112.25.710 | 114.25.710 | 608 | 75 | 110 | |
110.28.1000 | 112.28.1000 | 114.28.1000 | 878 | 82 | 210 | |
110.28.1120 | 112.28.1120 | 114.28.1120 | 998 | 82 | 230 | |
110.28.800 | 112.28.800 | 114.28.800 | 678 | 82 | 170 | |
110.28.900 | 112.28.900 | 114.28.900 | 778 | 82 | 190 | |
110.32.1250 | 112.32.1250 | 114.32.1250 | 1110 | 91 | 350 | |
110.32.1400 | 112.32.1400 | 114.32.1400 | 1260 | 91 | 400 | |
110.32.1600 | 112.32.1600 | 114.32.1600 | 1460 | 91 | 440 | |
110.32.1800 | 112.32.1800 | 114.32.1800 | 1660 | 91 | 500 | |
110.40.2000 | 112.40.2000 | 114.40.2000 | 1825 | 112 | 900 | |
110.40.2240 | 112.40.2240 | 114.40.2240 | 2065 | 112 | 1000 | |
110.40.2500 | 112.40.2500 | 114.40.2500 | 2325 | 112 | 1100 | |
110.40.2800 | 112.40.2800 | 114.40.2800 | 2625 | 112 | 1250 | |
110.50.3150 | 112.50.3150 | 114.50.3150 | 2922 | 134 | 2150 | |
110.50.3550 | 112.50.3550 | 114.50.3550 | 3322 | 134 | 2470 | |
110.50.4000 | 112.50.4000 | 114.50.4000 | 3772 | 134 | 2800 | |
110.50.4500 | 112.50.4500 | 114.50.4500 | 4272 | 134 | 3100 |
Since established in 1986, Sun Rises Group Limited has well-knows as one of the credible suppliers of single row crossed roller slewing bearings – 11 series. With many warehouse and qualified distributors spread around the world, our company can not only assure you the quality of this single row crossed roller slewing bearings – 11 series but also great after-sale service and timely delivery of our products. Waiting for your contact with our agent!