Description
Linear Motion Bearings – LM…LUU Series
Model No. | Number | Mass | Inscribed Circle Diameter | Out Diameter | Length | B | ||||
of Ball | g | |||||||||
Rows |
| |||||||||
|
| dr | Tolerance | D | Tolerance | L | Tolerance |
| Tolerance | |
LM 6LUU | 4 | 16 | 6 | 0/-0.010 | 12 | 0/-0.013 | 35 | 0/-0.3 | 27 | 0/-0.3 |
LM 8LUU | 4 | 31 | 8 | 0/-0.010 | 15 | 0/-0.013 | 45 | 0/-0.3 | 35 | 0/-0.3 |
LM 10LUU | 4 | 62 | 10 | 0/-0.010 | 19 | 0/-0.016 | 55 | 0/-0.3 | 44 | 0/-0.3 |
LM 12LUU | 4 | 80 | 12 | 0/-0.010 | 21 | 0/-0.016 | 57 | 0/-0.3 | 46 | 0/-0.3 |
LM 13LUU | 4 | 90 | 13 | 0/-0.010 | 23 | 0/-0.016 | 61 | 0/-0.3 | 46 | 0/-0.3 |
LM 16LUU | 5 | 145 | 16 | 0/-0.010 | 28 | 0/-0.016 | 70 | 0/-0.3 | 53 | 0/-0.3 |
LM 20LUU | 5 | 180 | 20 | 0/-0.012 | 32 | 0/-0.019 | 80 | 0/-0.3 | 61 | 0/-0.3 |
LM 25LUU | 6 | 440 | 25 | 0/-0.012 | 40 | 0/-0.019 | 112 | 0/-0.4 | 82 | 0/-0.4 |
LM 30LUU | 6 | 580 | 30 | 0/-0.012 | 45 | 0/-0.019 | 123 | 0/-0.4 | 89 | 0/-0.4 |
LM 35LUU | 6 | 795 | 35 | 0/-0.012 | 52 | 0/-0.022 | 135 | 0/-0.4 | 99 | 0/-0.4 |
LM 40LUU | 6 | 1170 | 40 | 0/-0.012 | 60 | 0/-0.022 | 154 | 0/-0.4 | 121 | 0/-0.4 |
LM 50LUU | 6 | 2100 | 50 | 0/-0.012 | 80 | 0/-0.022 | 192 | 0/-0.4 | 148 | 0/-0.4 |
LM 60LUU | 6 | 3500 | 60 | 0/-0.020 | 90 | 0/-0.025 | 211 | 0/-0.4 | 170 | 0/-0.4 |
Since established in 1986, Sun Rises Group Limited has well-knows as one of the credible suppliers of linear motion bearings – lm luu series. With many warehouse and qualified distributors spread around the world, our company can not only assure you the quality of this linear motion bearings – lm luu series but also great after-sale service and timely delivery of our products. Waiting for your contact with our agent!